
There are ways to reduce fees – or even avoid paying some of them altogether.
Keep track of your account by using the Online Service Centre
Or call us on 1300 131 024.
If you'd like to review your limit - that means increase or decrease your limit, call us on 1300 131 024.
Or if it's more convenient you can use the Online Service Centre
Check your available credit regularly - and don't spend more than this.
| GE CreditLine | Amount | Description |
| Interest rate | ||
| Annual Percentage Rate (APR) | 29.49% | Interest rate applicable on outstanding balances that aren't subject to a promotional period |
| Cash rate | Up to 29.49% | Interest rate applicable on cash advances, purchases & BPAY where biller doesn't accept credit or we have otherwise told you that will be treated as a cash advance |
| Services | ||
| Establishment fee | $25(one-off) | This is a once only fee for establishing your account. |
| Account servicing fee | $3.95 | Charged monthly if the outstanding balance is greater than $10. |
| Overdue fees | ||
| Over limit fee | $5 | This is incurred when a purchase takes your balance over your approved credit limit and is charged once in each statement period. |
| Late fee | $25 | This fee is charged if you do not pay any amount that is due and payable (e.g. your minimum monthly payment) by the due date. |
| Cash fees | ||
| ATM withdrawal fee | Greater of 3% or $3 | Charged when you make a cash withdrawal from an ATM |
| EFTPOS withdrawal fee | $0.85 | Charged when you make a cash withdrawal using EFTPOS |
| BPAY cash advance fee | Greater of 3% or $3.00 | Charged if you make a BPAY™ payment to a biller who doesn’t accept payments from credit cards or we otherwise tell you that the payment is to be treated as a cash advance. You’ll be notified before making your BPAY™ payment if this charge is to be applied |
| Direct credit advance fee | Greater of 3% or $3 (with a maximum of $30 per transaction) | This fee is charged for each occasion on which you request funds to be transferred to a nominated bank account. |
| Payment fees | ||
| Payment handling fee | $1.50 | Charged for each payment made at Australia Post |
For a more detailed explanation, please refer to your Contract Documents.